ELECTRICAL FEATURES | |||
Motor | type | Induction | |
Power Supply | Ph/V/Hz/A | 3/415/50/13.8 | |
Absorbed Power | kW/pole | 6.4/4 (1400) | |
Cable Length | metres | 5.5 | |
Control | type | Delayed Total Stop™ – DTS | |
HYDRAULIC FEATURES | |||
Pump/Head/Pistons | type | Annovi Reverberi (AR) Plunger Triplex / Brass / Ceramic | |
Motor Pump Coupling | type | Direct with maintenance bushing | |
Pump Speed | RPM | 1450 | |
Unloader Valve | type | Brass; Bolt on Banjo | |
Orifice/Nozzle | size | 055 |
-Councils
-Agricultural
-Heavy Industry
-Car Yards and Hire
-Construction Industry
-Automotive Wash Bays